Hybrid Company Car Benefit

   Hybrid Car Benefit

Hybrid Company Cars

There are special tax rules for hybrid company cars - those cars with a traditional petrol or diesel internal combustion engine ('ICE') but an additional electric motor.

We've explained the tax rules in detail in our special help pages on the topic.

In brief, if the hybrid company car has a CO2 output between 1-50GP/km then the tax rules for hybrid company cars mean that you need to know the range the car can travel using only electric power.

This 'all-electric' range is then used to work out the taxable benefit of the hybrid company car.

Now, in some hybrid company cars the electric motor may only be used to boost the ICE power and won't actually move the car itself.

In that case don't worry, the rules explained here don't apply to you. 'Mild hybrids' (as these cars are often called) are taxed on just the normal registered CO2 value.

But if your hybrid company car's electric motor can be used to propel the car without the use of ICE power then, if the CO2 output is between 1-50GP/km, you need to look up the 'all-electric' or zero-emissions range of the car to work out the taxable benefit.


Finding the 'all-electric' range

How you find the all-electric range for your hybrid company car depends on your access to the V5 registration document.

Your employer owns the car: then your employer should be able to check the V5 document to see the all-electric range ('AER') or zero emisions range ('ZER') on the form.

Your employer has leased or financed the car: then the leasing or finance company may hold the V5, in which case you will have to request the details from them.

If you can't find or get access to the V5, you may still have the EU 'Certificate of Conformity' for the car - it should be included in the hand-over package when you take delivery and certifies the AER or ZER amongst other matters.

It's the Certificate of Conformity that the dealer will use when first registering the car and will take the vehicle details from that document.

Once you've got the ZER there's one last thing to do before you set about calculating your tax liabilities.

If the ZER is expressed as a whole number of miles then that's fine, but if the range has a value after the decimal point (e.g. 35.6 ZER), round the number up (so, for example, 35.6 becomes 36), then use the rounded up value for the tax calculation.


Why Is THE AER/ZER Important?

Each year your employer must provide details of your company car to HM Revenue & Customs so that the tax office can calculate your company car benefit correctly.

Because the tax rules were changed from April 2020 to rate the taxable benefit of hybrid company cars according to the car's range on zero emissions, your employer is legally required to report the ZER to HMRC every year on form P11D.

You'll also need the details for your self-assessment tax return and to enable you to check that HMRC has calculated your hybrid company car benefit properly at the end of the tax year.


Here's our Hybrid Table

To help you track down the the appropriate taxable benefit for hybrid cars we've published the tax values (excluding 'mild hybrids') where the CO2 output is between the 1-50GP/km limits. We will keep updating the list as more data becomes available.

We've also calculated the 2024-25 tax year benefit for each car based on the ZER and current P11D values.

Our list only covers the standard specification car - if you have added options to the car which could affect the ZER (for example, a different wheel/tyre combination) then make sure you track down the actual value for your car as built.

We've sorted our list by alphabetical order, but you can also see the table sorted by all-electric/zero emissions range, P11D value and taxable benefit.

Just email us us for a copy of the list as a spreadsheet.

And of course you can see the taxable benefit for all types of company cars by following this link to our company car tax calculator.


Swipe left/right to view results

Hybrid Table


MODEL P11D VALUE ALL
ELECTRIC
RANGE
(MILES)
ROUNDED
RANGE
(MILES)
TAXABLE
PERCENTAGE
OF
P11D VALUE
TAXABLE
BENEFIT
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Sprint 5dr Auto £44,120 37.9 38 15% £6,618
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Tributo Italiano 5dr Auto £52,720 36.7 37 15% £7,908
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Veloce 5dr Auto £49,120 40.4 41 11% £5,403
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic £38,625 37.3 38 15% £5,794
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [17 inch Alloy] £38,625 41.0 41 11% £4,249
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] £42,520 37.0 37 15% £6,378
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pack] £40,020 37.0 37 15% £6,003
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pro/17 Alloy] £42,520 39.0 39 15% £6,378
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech/17 Alloy] £40,020 40.0 40 11% £4,402
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic £36,345 41.0 41 11% £3,998
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] £40,840 39.0 39 15% £6,126
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Tech Pack] £37,740 40.0 40 11% £4,151
AUDI A3 SPORTBACK 45 TFSI e S Line Competition 5dr S Tronic £40,375 37.3 38 15% £6,056
AUDI A3 SPORTBACK 45 TFSI e S Line Competition 5dr S Tronic [Tech] £41,770 37.0 37 15% £6,266
AUDI A3 SPORTBACK 45 TFSI e S Line Competition 5dr S Tronic Tech Pro £44,270 37.0 37 15% £6,641
AUDI A6 AVANT 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] £71,970 40.0 40 11% £7,917
AUDI A6 AVANT 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £68,970 39.0 39 15% £10,346
AUDI A6 AVANT 50 TFSI e Quattro Black Edition 5dr S Tronic £65,975 39.0 39 15% £9,896
AUDI A6 AVANT 50 TFSI e Quattro S Line 5dr S Tronic £63,550 39.0 39 15% £9,533
AUDI A6 AVANT 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] £66,545 39.0 39 15% £9,982
AUDI A6 AVANT 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] £69,545 40.0 40 11% £7,650
AUDI A6 AVANT 50 TFSI e Quattro Sport 5dr S Tronic £60,915 39.0 39 15% £9,137
AUDI A6 AVANT 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] £63,910 39.0 39 15% £9,587
AUDI A6 AVANT 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] £66,910 40.0 40 11% £7,360
AUDI A6 SALOON 50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] £69,820 40.0 40 11% £7,680
AUDI A6 SALOON 50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] £66,820 41.0 41 11% £7,350
AUDI A6 SALOON 50 TFSI e Quattro Black Edition 4dr S Tronic £63,825 41.0 41 11% £7,021
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic £61,400 42.0 42 11% £6,754
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] £64,395 42.0 42 11% £7,083
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] £67,395 42.0 42 11% £7,413
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic £58,765 42.0 42 11% £6,464
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] £61,760 42.0 42 11% £6,794
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] £64,760 42.0 42 11% £7,124
AUDI A7 SPORTBACK 50 TFSI e Qtro Black Ed 5dr S Tronic [Tech pro] £78,160 39.0 39 15% £11,724
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £75,160 39.0 39 15% £11,274
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic £72,165 39.0 39 15% £10,825
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic £69,365 39.0 39 15% £10,405
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech pack] £72,360 39.0 39 15% £10,854
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech pro] £75,360 39.0 39 15% £11,304
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic £67,065 40.0 40 11% £7,377
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech pack] £70,060 40.0 40 11% £7,707
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech pro] £73,060 40.0 40 11% £8,037
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [Tech] £101,870 38.0 38 15% £15,281
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [TechPro] £107,670 38.0 38 15% £16,151
AUDI A8 SALOON 60 TFSI e Quattro Black Edition 4dr Tiptronic £98,875 37.0 37 15% £14,831
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic £96,575 37.0 37 15% £14,486
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pack] £99,570 37.0 37 15% £14,936
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pro] £105,370 37.0 37 15% £15,806
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic £92,325 37.0 37 15% £13,849
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pack] £95,320 36.0 36 15% £14,298
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] £101,120 36.0 36 15% £15,168
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic £100,575 37.0 37 15% £15,086
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [Tech] £103,570 37.0 37 15% £15,536
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [TechPro] £108,370 36.0 36 15% £16,256
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic £96,325 36.0 36 15% £14,449
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] £104,120 36.0 36 15% £15,618
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech] £99,320 36.0 36 15% £14,898
AUDI A8 SALOON L 60 TFSI e Quattro Vorsprung 4dr Tiptronic £118,575 34.0 34 15% £17,786
AUDI Q5 ESTATE 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] £64,695 37.0 37 15% £9,704
AUDI Q5 ESTATE 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £61,595 37.0 37 15% £9,239
AUDI Q5 ESTATE 50 TFSI e Quattro Black Edition 5dr S Tronic £59,700 37.0 37 15% £8,955
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic £57,200 37.0 37 15% £8,580
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] £59,095 37.0 37 15% £8,864
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] £62,195 37.0 37 15% £9,329
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic £55,050 39.0 39 15% £8,258
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] £56,945 39.0 39 15% £8,542
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] £60,045 38.0 38 15% £9,007
AUDI Q5 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] £67,145 37.0 37 15% £10,072
AUDI Q5 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £64,045 37.0 37 15% £9,607
AUDI Q5 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic £62,150 37.0 37 15% £9,323
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic £59,650 37.0 37 15% £8,948
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] £61,545 37.0 37 15% £9,232
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] £64,645 37.0 37 15% £9,697
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic £57,500 38.0 38 15% £8,625
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] £59,395 38.0 38 15% £8,909
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] £62,495 38.0 38 15% £9,374
AUDI Q7 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] £83,010 52.0 52 11% £9,131
AUDI Q7 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro £85,310 51.0 51 11% £9,384
AUDI Q7 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic £80,015 52.0 52 11% £8,802
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic £75,465 52.0 52 11% £8,301
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pack] £78,460 52.0 52 11% £8,631
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] £80,760 51.0 51 11% £8,884
AUDI Q7 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic £98,065 50.0 50 11% £10,787
AUDI Q7 ESTATE SPECIAL EDITION 55 TFSI e Quattro Launch Edition 5dr Tiptronic £97,980 51.0 51 11% £10,778
AUDI Q8 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] £90,185 49.0 49 11% £9,920
AUDI Q8 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro £92,485 48.0 48 11% £10,173
AUDI Q8 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic £87,190 49.0 49 11% £9,591
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic £82,640 51.0 51 11% £9,090
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] £87,935 51.0 51 11% £9,673
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech] £85,635 51.0 51 11% £9,420
AUDI Q8 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic £105,840 48.0 48 11% £11,642
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto £169,200 28.0 28 21% £35,532
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [4 Seat] £181,875 28.0 28 21% £38,194
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [Touring Spec/4 Seat] £187,790 28.0 28 21% £39,436
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [Touring Spec] £175,115 28.0 28 21% £36,774
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto £198,800 28.0 28 21% £41,748
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto [4 Seat] £206,535 28.0 28 21% £43,372
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto [Blackline] £203,430 28.0 28 21% £42,720
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto Blackline/4 Seat £211,165 28.0 28 21% £44,345
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto £191,200 28.0 28 21% £40,152
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [4 Seat] £203,875 28.0 28 21% £42,814
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [Touring Spec/4 Seat] £209,790 28.0 28 21% £44,056
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [Touring Spec] £197,115 28.0 28 21% £41,394
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Ed 5dr Auto [4 Seat] £222,440 28.0 28 21% £46,712
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Ed 5dr Auto Touring Spec £222,115 28.0 28 21% £46,644
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Ed 5dr Auto Touring/4 St £228,355 28.0 28 21% £47,955
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Edition 5dr Auto £216,200 28.0 28 21% £45,402
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto £236,600 52.0 52 11% £26,026
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] £240,150 52.0 52 11% £26,417
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] £242,515 52.0 52 11% £26,677
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] £246,065 52.0 52 11% £27,067
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed First Edition 2dr Auto £267,095 52.0 52 11% £29,380
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto £259,500 51.0 51 11% £28,545
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] £263,050 51.0 51 11% £28,936
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] £265,415 51.0 51 11% £29,196
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] £268,965 51.0 51 11% £29,586
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed First Edition 2dr Auto £290,930 51.0 51 11% £32,002
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] £180,400 25.5 26 21% £37,884
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] [4 Seat] £183,960 25.5 26 21% £38,632
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Tour Spec] [4 Seat] £190,900 25.5 26 21% £40,089
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Touring Spec] £187,340 25.5 26 21% £39,341
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto £192,000 25.5 26 21% £40,320
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto [4 Seat] £195,560 25.5 26 21% £41,068
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto [Tour Spec] [4 Seat] £202,500 25.5 26 21% £42,525
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto [Touring Spec] £198,940 25.5 26 21% £41,777
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto £211,000 25.5 26 21% £44,310
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto [4 Seat] £214,560 25.5 26 21% £45,058
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto [Blackline Spec] £214,880 25.5 26 21% £45,125
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto [Blackline] [4 Seat] £218,440 25.5 26 21% £45,872
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Mulliner 4dr Auto [City+Tour/4 Seat] £240,500 25.5 26 21% £50,505
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto £201,000 25.5 26 21% £42,210
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto [4 Seat] £204,560 25.5 26 21% £42,958
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto [Touring Spec] £207,940 25.5 26 21% £43,667
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto [Touring Spec] [4 Seat] £211,500 25.5 26 21% £44,415
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto £244,100 50.0 50 11% £26,851
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto [4 Seat] £244,100 50.0 50 11% £26,851
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto [Blackline/4 Seat] £249,880 50.0 50 11% £27,487
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto [Blackline] £249,880 50.0 50 11% £27,487
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 1st Edition 4dr Auto [4 Seat] £263,335 50.0 50 11% £28,967
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto £226,500 50.0 50 11% £24,915
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [4 Seat] £230,350 50.0 50 11% £25,339
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Blackline/4 Seat] £234,230 50.0 50 11% £25,765
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Blackline] £230,380 50.0 50 11% £25,342
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Touring/4 Seat] £236,265 50.0 50 11% £25,989
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Touring] £232,415 50.0 50 11% £25,566
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed First Edition 4dr Auto £259,485 50.0 50 11% £28,543
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT £41,835 56.5 57 11% £4,602
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT [Tech Plus Pack] £45,275 56.5 57 11% £4,980
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT £43,690 55.3 56 11% £4,806
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT [Tech Plus Pack] £47,130 55.3 56 11% £5,184
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT £40,015 56.5 57 11% £4,402
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT [Tech Plus Pack] £43,455 56.5 57 11% £4,780
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury 5dr DCT £44,770 57.2 58 11% £4,925
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury5dr DCT [Tech Plus Pack] £48,210 57.2 58 11% £5,303
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT £46,625 55.9 56 11% £5,129
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT [Tech Plus Pack] £50,065 55.9 56 11% £5,507
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto £48,180 62.8 63 11% £5,300
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto [Pro Pack] £50,530 62.1 63 11% £5,558
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto [Tech Pack] £50,280 62.1 63 11% £5,531
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto Tech/Pro Pack £52,630 62.1 63 11% £5,789
BMW 3 SERIES SALOON 330e 22.3 kWh Sport 4dr Step Auto £46,930 62.1 63 11% £5,162
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto £49,980 59.7 60 11% £5,498
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto [Pro Pack] £52,330 59.7 60 11% £5,756
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto [Tech Pack] £52,080 59.7 60 11% £5,729
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto Tech/Pro Pack £54,430 59.7 60 11% £5,987
BMW 3 SERIES TOURING 330e 22.3 kWh Sport 5dr Step Auto £48,730 59.7 60 11% £5,360
BMW 5 SERIES SALOON 530e M Sport 4dr Auto £59,400 63.0 63 11% £6,534
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Comfort Plus] £64,400 62.0 62 11% £7,084
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Plus/Comfort Plus] £67,700 62.0 62 11% £7,447
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Plus] £63,720 62.0 62 11% £7,009
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto £62,400 61.0 61 11% £6,864
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Comfort Plus] £67,400 61.0 61 11% £7,414
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Tech Plus/Comfort Plus] £70,700 60.0 60 11% £7,777
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Tech Plus] £66,720 61.0 61 11% £7,339
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto £76,550 55.0 55 11% £8,421
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Comfort Plus] £81,550 55.0 55 11% £8,971
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Tech Plus] £80,870 55.0 55 11% £8,896
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Tech+/Comfort+] £84,850 55.0 55 11% £9,334
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto £79,550 54.0 54 11% £8,751
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Comfort Plus] £84,550 54.0 54 11% £9,301
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Tech Plus] £83,870 54.0 54 11% £9,226
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Tech+/Comfort+] £87,850 54.0 54 11% £9,664
BMW 5 SERIES TOURING 530e M Sport 5dr Auto £61,650 59.0 59 11% £6,782
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Comfort Plus] £66,250 59.0 59 11% £7,288
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech Plus/Comfort Plus] £69,550 59.0 59 11% £7,651
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech Plus] £65,970 59.0 59 11% £7,257
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto £64,650 58.4 59 11% £7,112
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto [Comfort Plus] £69,250 58.4 59 11% £7,618
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto [Tech Plus/Comfort Plus] £72,550 58.4 59 11% £7,981
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto [Tech Plus] £68,970 58.4 59 11% £7,587
BMW 7 SERIES SALOON 750e xDrive Excellence 4dr Auto £105,455 54.1 55 11% £11,600
