Hybrid Company Car Benefit

   Hybrid Car Benefit

Hybrid Company Cars

There are special tax rules for hybrid company cars - those cars with a traditional petrol or diesel internal combustion engine ('ICE') but an additional electric motor.

We've explained the tax rules in detail in our special help pages on the topic.

In brief, if the hybrid company car has a CO2 output between 1-50GP/km then the tax rules for hybrid company cars mean that you need to know the range the car can travel using only electric power.

This 'all-electric' range is then used to work out the taxable benefit of the hybrid company car.

Now, in some hybrid company cars the electric motor may only be used to boost the ICE power and won't actually move the car itself.

In that case don't worry, the rules explained here don't apply to you. 'Mild hybrids' (as these cars are often called) are taxed on just the normal registered CO2 value.

But if your hybrid company car's electric motor can be used to propel the car without the use of ICE power then, if the CO2 output is between 1-50GP/km, you need to look up the 'all-electric' or zero-emissions range of the car to work out the taxable benefit.


Finding the 'all-electric' range

How you find the all-electric range for your hybrid company car depends on your access to the V5 registration document.

Your employer owns the car: then your employer should be able to check the V5 document to see the all-electric range ('AER') or zero emisions range ('ZER') on the form.

Your employer has leased or financed the car: then the leasing or finance company may hold the V5, in which case you will have to request the details from them.

If you can't find or get access to the V5, you may still have the EU 'Certificate of Conformity' for the car - it should be included in the hand-over package when you take delivery and certifies the AER or ZER amongst other matters.

It's the Certificate of Conformity that the dealer will use when first registering the car and will take the vehicle details from that document.

Once you've got the ZER there's one last thing to do before you set about calculating your tax liabilities.

If the ZER is expressed as a whole number of miles then that's fine, but if the range has a value after the decimal point (e.g. 35.6 ZER), round the number up (so, for example, 35.6 becomes 36), then use the rounded up value for the tax calculation.


Why Is THE AER/ZER Important?

Each year your employer must provide details of your company car to HM Revenue & Customs so that the tax office can calculate your company car benefit correctly.

Because the tax rules were changed from April 2020 to rate the taxable benefit of hybrid company cars according to the car's range on zero emissions, your employer is legally required to report the ZER to HMRC every year on form P11D.

You'll also need the details for your self-assessment tax return and to enable you to check that HMRC has calculated your hybrid company car benefit properly at the end of the tax year.


Here's our ZER Table

To help you track down the AER/ZER we've published the tax values for hybrid company cars (excluding 'mild hybrids') where the CO2 output is between the 1-50GP/km limits. We will keep updating the list as more data becomes available.

We've also calculated the 2024-25 tax year benefit for each car based on the ZER and current P11D values.

Our list only covers the standard specification car - if you have added options to the car which could affect the ZER (for example, a different wheel/tyre combination) then make sure you track down the actual value for your car as built.

We've sorted our list by alphabetical order, but you can also see the table sorted by all-electric/zero emissions range, P11D value and taxable benefit.

Just email us us for a copy of the list as a spreadsheet.

And of course you can see the taxable benefit for all types of company cars by following this link to our company car tax calculator.


Swipe left/right to view results


MODEL P11D VALUE ALL ELECTRIC RANGE (MILES) ROUNDED RANGE (MILES) TAXABLE PERCENTAGE OF P11D VALUE TAXABLE BENEFIT
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Sprint 5dr Auto £43,440 37.9 38 12% 5213
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Tributo Italiano 5dr Auto £51,940 36.7 37 12% 6233
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Veloce 5dr Auto £48,440 40.4 41 8% 3875
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic £38,625 37.3 38 12% 4635
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [17 inch Alloy] £38,625 41.0 41 8% 3090
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] £42,520 37.0 37 12% 5102
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pack] £40,020 37.0 37 12% 4802
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pro/17 Alloy] £42,520 39.0 39 12% 5102
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech/17 Alloy] £40,020 40.0 40 8% 3202
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic £36,345 41.0 41 8% 2908
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] £40,840 39.0 39 12% 4901
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Tech Pack] £37,740 40.0 40 8% 3019
AUDI A3 SPORTBACK 45 TFSI e S Line Competition 5dr S Tronic £40,375 37.3 38 12% 4845
AUDI A3 SPORTBACK 45 TFSI e S Line Competition 5dr S Tronic [Tech] £41,770 37.0 37 12% 5012
AUDI A3 SPORTBACK 45 TFSI e S Line Competition 5dr S Tronic Tech Pro £44,270 37.0 37 12% 5312
AUDI A6 AVANT 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] £71,970 40.0 40 8% 5758
AUDI A6 AVANT 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £68,970 39.0 39 12% 8276
AUDI A6 AVANT 50 TFSI e Quattro Black Edition 5dr S Tronic £65,975 39.0 39 12% 7917
AUDI A6 AVANT 50 TFSI e Quattro S Line 5dr S Tronic £63,550 39.0 39 12% 7626
AUDI A6 AVANT 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] £66,545 39.0 39 12% 7985
AUDI A6 AVANT 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] £69,545 40.0 40 8% 5564
AUDI A6 AVANT 50 TFSI e Quattro Sport 5dr S Tronic £60,915 39.0 39 12% 7310
AUDI A6 AVANT 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] £63,910 39.0 39 12% 7669
AUDI A6 AVANT 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] £66,910 40.0 40 8% 5353
AUDI A6 SALOON 50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] £69,820 40.0 40 8% 5586
AUDI A6 SALOON 50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] £66,820 41.0 41 8% 5346
AUDI A6 SALOON 50 TFSI e Quattro Black Edition 4dr S Tronic £63,825 41.0 41 8% 5106
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic £61,400 42.0 42 8% 4912
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] £64,395 42.0 42 8% 5152
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] £67,395 42.0 42 8% 5392
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic £58,765 42.0 42 8% 4701
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] £61,760 42.0 42 8% 4941
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] £64,760 42.0 42 8% 5181
AUDI A7 SPORTBACK 50 TFSI e Qtro Black Ed 5dr S Tronic [Tech pro] £78,160 39.0 39 12% 9379
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £75,160 39.0 39 12% 9019
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic £72,165 39.0 39 12% 8660
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic £69,365 39.0 39 12% 8324
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech pack] £72,360 39.0 39 12% 8683
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech pro] £75,360 39.0 39 12% 9043
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic £67,065 40.0 40 8% 5365
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech pack] £70,060 40.0 40 8% 5605
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech pro] £73,060 40.0 40 8% 5845
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [Tech] £101,870 38.0 38 12% 12224
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [TechPro] £107,670 38.0 38 12% 12920
AUDI A8 SALOON 60 TFSI e Quattro Black Edition 4dr Tiptronic £98,875 37.0 37 12% 11865
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic £96,575 37.0 37 12% 11589
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pack] £99,570 37.0 37 12% 11948
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pro] £105,370 37.0 37 12% 12644
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic £92,325 37.0 37 12% 11079
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pack] £95,320 36.0 36 12% 11438
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] £101,120 36.0 36 12% 12134
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic £100,575 37.0 37 12% 12069
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [Tech] £103,570 37.0 37 12% 12428
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [TechPro] £108,370 36.0 36 12% 13004
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic £96,325 36.0 36 12% 11559
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] £104,120 36.0 36 12% 12494
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech] £99,320 36.0 36 12% 11918
AUDI A8 SALOON L 60 TFSI e Quattro Vorsprung 4dr Tiptronic £118,575 34.0 34 12% 14229
AUDI Q3 ESTATE 45 TFSI e Black Edition 5dr S Tronic [20" Alloy] £46,545 28.0 28 14% 6516
AUDI Q3 ESTATE 45 TFSI e Black Edition 5dr S Tronic [Tech Pack] £47,940 28.0 28 14% 6712
AUDI Q3 ESTATE 45 TFSI e Black Edition 5dr S Tronic [Tech Pro] £50,440 28.0 28 14% 7062
AUDI Q3 ESTATE 45 TFSI e S Line 5dr S Tronic [Leather] £44,495 29.0 29 14% 6229
AUDI Q3 ESTATE 45 TFSI e S Line 5dr S Tronic [Tech Pack] £45,890 28.0 28 14% 6425
AUDI Q3 ESTATE 45 TFSI e S Line 5dr S Tronic [Tech Pro] £48,390 28.0 28 14% 6775
AUDI Q3 SPORTBACK 45 TFSI e Black Edition 5dr S Tronic [20" Alloy] £47,695 29.0 29 14% 6677
AUDI Q3 SPORTBACK 45 TFSI e Black Edition 5dr S Tronic [Tech Pack] £49,090 29.0 29 14% 6873
AUDI Q3 SPORTBACK 45 TFSI e Black Edition 5dr S Tronic [Tech Pro] £51,590 28.0 28 14% 7223
AUDI Q3 SPORTBACK 45 TFSI e S Line 5dr S Tronic [Leather] £45,645 29.0 29 14% 6390
AUDI Q3 SPORTBACK 45 TFSI e S Line 5dr S Tronic [Tech Pack] £47,040 29.0 29 14% 6586
AUDI Q3 SPORTBACK 45 TFSI e S Line 5dr S Tronic [Tech Pro] £49,540 28.0 28 14% 6936
AUDI Q5 ESTATE 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] £64,695 37.0 37 12% 7763
AUDI Q5 ESTATE 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £61,595 37.0 37 12% 7391
AUDI Q5 ESTATE 50 TFSI e Quattro Black Edition 5dr S Tronic £59,700 37.0 37 12% 7164
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic £57,200 37.0 37 12% 6864
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] £59,095 37.0 37 12% 7091
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] £62,195 37.0 37 12% 7463
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic £55,050 39.0 39 12% 6606
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] £56,945 39.0 39 12% 6833
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] £60,045 38.0 38 12% 7205
AUDI Q5 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] £67,145 37.0 37 12% 8057
AUDI Q5 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £64,045 37.0 37 12% 7685
AUDI Q5 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic £62,150 37.0 37 12% 7458
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic £59,650 37.0 37 12% 7158
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] £61,545 37.0 37 12% 7385
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] £64,645 37.0 37 12% 7757
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic £57,500 38.0 38 12% 6900
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] £59,395 38.0 38 12% 7127
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] £62,495 38.0 38 12% 7499
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto £169,000 28.0 28 18% 30420
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [4 Seat] £179,885 28.0 28 18% 32379
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [Touring Spec/4 Seat] £185,800 28.0 28 18% 33444
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [Touring Spec] £174,915 28.0 28 18% 31485
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto £198,600 28.0 28 18% 35748
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto [4 Seat] £206,335 28.0 28 18% 37140
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto [Blackline] £203,230 28.0 28 18% 36581
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto Blackline/4 Seat £210,965 28.0 28 18% 37974
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto £191,000 28.0 28 18% 34380
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [4 Seat] £201,885 28.0 28 18% 36339
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [Touring Spec/4 Seat] £207,800 28.0 28 18% 37404
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [Touring Spec] £196,915 28.0 28 18% 35445
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto £155,500 24.0 24 21% 32655
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto [4 Seat] £164,000 24.0 24 21% 34440
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto [Touring Spec] £161,980 24.0 24 21% 34016
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto [Touring Spec] [4 Seat] £170,480 24.0 24 21% 35801
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid First Edition 5dr Auto £183,575 24.0 24 21% 38551
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid First Edition 5dr Auto [4 Seat] £189,140 24.0 24 21% 39719
BENTLEY FLYING SPUR SALOON 3.0 V6 A Hybrid 4dr Auto £192,000 25.5 26 20% 38400
BENTLEY FLYING SPUR SALOON 3.0 V6 A Hybrid 4dr Auto [4 Seat] £195,560 25.5 26 20% 39112
BENTLEY FLYING SPUR SALOON 3.0 V6 A Hybrid 4dr Auto [Tour Spec] [4 Seat] £202,500 25.5 26 20% 40500
BENTLEY FLYING SPUR SALOON 3.0 V6 A Hybrid 4dr Auto [Touring Spec] £198,940 25.5 26 20% 39788
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto £211,000 25.5 26 20% 42200
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto [4 Seat] £214,560 25.5 26 20% 42912
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto [Blackline Spec] £214,880 25.5 26 20% 42976
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto [Blackline] [4 Seat] £218,440 25.5 26 20% 43688
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] £180,400 25.5 26 20% 36080
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] [4 Seat] £183,960 25.5 26 20% 36792
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Tour Spec] [4 Seat] £190,900 25.5 26 20% 38180
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Touring Spec] £187,340 25.5 26 20% 37468
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Mulliner 4dr Auto [City+Tour/4Seat] £240,500 25.5 26 20% 48100
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto £201,000 25.5 26 20% 40200
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto [4 Seat] £204,560 25.5 26 20% 40912
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto [Touring Spec] £207,940 25.5 26 20% 41588
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto [Touring Spec] [4 Seat] £211,500 25.5 26 20% 42300
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT £41,835 56.5 57 8% 3347
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT [Tech Plus Pack] £44,725 56.5 57 8% 3578
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT £43,690 55.3 56 8% 3495
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT [Tech Plus Pack] £46,580 55.3 56 8% 3726
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT £40,015 56.5 57 8% 3201
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT [Tech Plus Pack] £42,905 56.5 57 8% 3432
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury 5dr DCT £44,770 57.2 58 8% 3582
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury5dr DCT [Tech Plus Pack] £47,660 57.2 58 8% 3813
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT £46,625 55.9 56 8% 3730
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT [Tech Plus Pack] £49,515 55.9 56 8% 3961
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto £48,180 37.0 37 12% 5782
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Pro Pack] £51,805 36.0 36 12% 6217
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Tech Pack] £50,175 37.0 37 12% 6021
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Tech/Pro Pack] £53,800 36.0 36 12% 6456
BMW 3 SERIES SALOON 330e Sport 4dr Step Auto £46,930 38.0 38 12% 5632
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto £49,730 36.0 36 12% 5968
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Pro Pack] £53,355 34.0 34 12% 6403
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Tech Pack] £51,725 36.0 36 12% 6207
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Tech/Pro Pack] £55,350 34.0 34 12% 6642
BMW 3 SERIES SALOON 330e xDrive Sport 4dr Step Auto £48,480 36.0 36 12% 5818
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto £49,980 37.0 37 12% 5998
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Pro Pack] £53,605 36.0 36 12% 6433
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Tech Pack] £51,975 37.0 37 12% 6237
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Tech/Pro Pack] £55,600 36.0 36 12% 6672
BMW 3 SERIES TOURING 330e Sport 5dr Step Auto £48,730 37.3 38 12% 5848
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto £51,530 35.0 35 12% 6184
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Pro Pack] £55,155 32.0 32 12% 6619
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Tech Pack] £53,525 35.0 35 12% 6423
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] £57,150 32.0 32 12% 6858
BMW 3 SERIES TOURING 330e xDrive Sport 5dr Step Auto £50,280 36.0 36 12% 6034
BMW 5 SERIES SALOON 530e M Sport 4dr Auto £59,400 63.0 63 8% 4752
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Comfort Plus] £64,400 62.0 62 8% 5152
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Plus/Comfort Plus] £67,700 62.0 62 8% 5416
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Plus] £63,720 62.0 62 8% 5098
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto £62,400 61.0 61 8% 4992
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Comfort Plus] £67,400 61.0 61 8% 5392
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Tech Plus/Comfort Plus] £70,700 60.0 60 8% 5656
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Tech Plus] £66,720 61.0 61 8% 5338
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto £76,550 55.0 55 8% 6124
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Comfort Plus] £81,550 55.0 55 8% 6524
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Tech Plus] £80,870 55.0 55 8% 6470
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Tech+/Comfort+] £84,850 55.0 55 8% 6788
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto £79,550 54.0 54 8% 6364
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Comfort Plus] £84,550 54.0 54 8% 6764
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Tech Plus] £83,870 54.0 54 8% 6710
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Tech+/Comfort+] £87,850 54.0 54 8% 7028
BMW 7 SERIES SALOON 750e xDrive Excellence 4dr Auto £105,455 54.1 55 8% 8436
BMW 7 SERIES SALOON 750e xDrive Excellence 4dr Auto [Executive Pack] £116,480 53.4 54 8% 9318
BMW 7 SERIES SALOON 750e xDrive M Sport 4dr Auto £109,955 53.4 54 8% 8796
BMW 7 SERIES SALOON 750e xDrive M Sport 4dr Auto [Executive Pack] £120,980 52.8 53 8% 9678
BMW 7 SERIES SALOON 750e xDrive M Sport 4dr Auto [Ultimate Pack] £139,355 51.6 52 8% 11148
BMW 7 SERIES SALOON M760e xDrive 4dr Auto £121,030 52.2 53 8% 9682
BMW 7 SERIES SALOON M760e xDrive 4dr Auto [Executive Pack] £132,055 51.6 52 8% 10564
BMW 7 SERIES SALOON M760e xDrive 4dr Auto [Ultimate Pack] £144,130 51.0 51 8% 11530
BMW X1 ESTATE xDrive 25e M Sport 5dr [Tech Plus Pack] Step Auto £50,255 54.1 55 8% 4020
BMW X1 ESTATE xDrive 25e M Sport 5dr [Tech/Pro Pack] Step Auto £51,445 53.4 54 8% 4116
BMW X1 ESTATE xDrive 25e M Sport 5dr Step Auto £47,365 54.7 55 8% 3789
BMW X1 ESTATE xDrive 25e Sport 5dr Step Auto £42,615 56.5 57 8% 3409
BMW X1 ESTATE xDrive 25e xLine 5dr [Tech Plus Pk] Step Auto £47,505 55.3 56 8% 3800
BMW X1 ESTATE xDrive 25e xLine 5dr Step Auto £44,615 55.3 56 8% 3569
BMW X1 ESTATE xDrive 30e M Sport 5dr [Tech Plus Pack] Step Auto £52,525 52.2 53 8% 4202
BMW X1 ESTATE xDrive 30e M Sport 5dr [Tech/Pro Pack] Step Auto £53,715 51.6 52 8% 4297
BMW X1 ESTATE xDrive 30e M Sport 5dr Step Auto £49,635 52.8 53 8% 3971
BMW X1 ESTATE xDrive 30e xLine 5dr [Tech Plus Pack] Step Auto £49,775 53.4 54 8% 3982
BMW X1 ESTATE xDrive 30e xLine 5dr Step Auto £46,885 53.4 54 8% 3751
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto £58,260 29.8 30 12% 6991
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto [Pro Pack] £60,370 30.4 31 12% 7244
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto [Tech Pack] £60,255 29.8 30 12% 7231
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto [Tech/Pro Pack] £62,365 30.4 31 12% 7484
BMW X3 ESTATE xDrive 30e xLine 5dr Auto £56,460 30.4 31 12% 6775
BMW X5 ESTATE xDrive50e M Sport 5dr Auto £80,780 65.2 66 8% 6462
BMW X5 ESTATE xDrive50e M Sport 5dr Auto [Pro Pack] £82,880 65.2 66 8% 6630
BMW X5 ESTATE xDrive50e M Sport 5dr Auto [Tech Pack] £82,780 65.2 66 8% 6622
BMW X5 ESTATE xDrive50e M Sport 5dr Auto [Tech/Pro Pack] £84,880 65.2 66 8% 6790
BMW XM ESTATE 5dr Auto £150,215 52.8 53 8% 12017
BMW XM ESTATE Label 5dr Auto £174,275 50.3 51 8% 13942
CITROEN C5 AIRCROSS HATCHBACK 1.6 Plug-in Hybrid E-series 5dr e-EAT8 £38,935 40.0 40 8% 3115
CITROEN C5 AIRCROSS HATCHBACK 1.6 Plug-in Hybrid Max 5dr e-EAT8 £36,295 35.0 35 12% 4355
CITROEN C5 X ESTATE 1.6 Plug-in Hybrid 225 Hypnos 5dr e-EAT8 £43,235 34.0 34 12% 5188
CITROEN C5 X ESTATE 1.6 Plug-in Hybrid 225 Max 5dr e-EAT8 £41,235 34.0 34 12% 4948
